Location Data | All Dickey's Restaurant Locations in US | Point of Interest Data | Store Location insights
# | location_type |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx |
2 | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx |
3 | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx |
4 | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx |
5 | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx |
6 | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx |
7 | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx |
8 | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx |
9 | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx |
10 | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx |
... | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 1471 | UID | |
String | dickeys.com | Company Domain | |
String | DICKEY'S BARBECUE PIT | Brand Name | |
String | Dickey's Barbecue Pit | POI Name | |
String | Address | ||
String | PECOS | City Name | |
String | TX | State Abbreviation | |
Integer | 79772 | ZIP Code | |
String | US | Country Code Alpha-2 | |
Integer | Phone Number | ||
String | [{"days":["mon","tue","wed","thu","fri","sat","sun"],"sta... | POI Opening Hours | |
String | https://www.dickeys.com/ | Website | |
Float | 31.4700 | Latitude | |
Float | -103.6434 | Longitude | |
Integer | 722511 | Company NAICS Code | |
String | Full-Service Restaurants | Company NAICS Name | |
location_type
|
String | BRAND STORE |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Dickey's Barbecue Pit | POI Name | |
String | Address | ||
Integer | 79772 | Postal Code | |
Decimal | 31.4700 | Latitude | |
Decimal | -103.6434 | Longitude |
Description
Country Coverage
History
Volume
1,570 | records |
Pricing
License | Starts at |
---|---|
One-off purchase |
$60 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights?
POI data for Dickey’s Barbecue Pit and associated restaurant brands across the US. Enables comprehensive analysis of this growing fast-casual restaurant group.
What is Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights used for?
This product has 5 key use cases. Xtract recommends using the data for Location-based Advertising, Location Intelligence, Retail Site Selection, Market Potential Analysis, and Competitive Intelligence. Global businesses and organizations buy Location Data from Xtract to fuel their analytics and enrichment.
Who can use Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Location Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights go?
This product has 12 months of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights cover?
This product includes data covering 1 country like USA. Xtract is headquartered in United States of America.
How much does Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights cost?
Pricing for Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights starts at USD60 per purchase. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights?
Businesses can buy Location Data from Xtract and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .csv, .xls, and .txt format.
What is the data quality of Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights?
Xtract has reported that this product has the following quality and accuracy assurances: 96% accuracy, 95% coverage. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Location Data All Dickey’s Restaurant Locations in US Point of Interest Data Store Location insights?
This product has 3 related products. These alternatives include Location Data All Brinker International Restaurant Brand Locations in US Comprehensive Store Coverage Point of Interest Data, Point-of-Interest Data Asia/MENA Monitor Store Openings and Closures for Leading Retail Brands Business Location Data Location Data, and CPG Data Retail Store Location Data 52M+ POI SafeGraph Places. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.