Location Data | Starbucks Coffeehouse Locations in US and Canada | Store Data | Point of Interest Data
# | location_type |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx |
2 | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
3 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx |
4 | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
5 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx |
6 | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
7 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx |
8 | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx |
10 | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
... | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 1485 | UID | |
String | starbucks.com | Company Domain | |
String | STARBUCKS CORPORATION | Brand Name | |
String | MACY'S AT UNIVERSITY TOWN CENTER S | POI Name | |
String | Address | ||
String | SARASOTA | City Name | |
String | FL | State Abbreviation | |
Integer | 34243 | Postal Code | |
Integer | Phone Number | ||
String | US | Country Code Alpha-2 | |
String | [{"days":["mon","wed","thu","fri","sat"],"start_time":"08... | POI Opening Hours | |
String | https://www.starbucks.com/ | Website | |
Float | 27.386383 | Latitude | |
Float | -82.4531037 | Longitude | |
Integer | 722513 | Company NAICS Code | |
String | Limited-Service Restaurants | Company NAICS Name | |
String | STARBUCKS CORPORATION | Brand Name | |
location_type
|
String | Brand Store |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Starbucks | Brand Name | |
String | MACY'S AT UNIVERSITY TOWN CENTER S | POI Name | |
String | Address | ||
String | 10119 | Postal Code | |
Decimal | 40.786342970476895 | Latitude | |
Decimal | -119.2065156609571 | Longitude |
Description
Country Coverage
History
Volume
33,600 | Locations |
Pricing
License | Starts at |
---|---|
One-off purchase |
$1,260 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data?
Comprehensive POI data for all Starbucks locations in the US and Canada. It supports an in-depth analysis of the world’s largest coffeehouse chain, essential for competitive intelligence in the cafe and quick-service restaurant sectors.
What is Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data used for?
This product has 5 key use cases. Xtract recommends using the data for Location-based Marketing, Audience Segmentation, Market Intelligence, Retail Site Selection, and Competitive Intelligence. Global businesses and organizations buy Location Data from Xtract to fuel their analytics and enrichment.
Who can use Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Location Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data go?
This product has 12 months of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data cover?
This product includes data covering 2 countries like USA and Canada. Xtract is headquartered in United States of America.
How much does Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data cost?
Pricing for Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data starts at USD1,260 per purchase. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data?
Businesses can buy Location Data from Xtract and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .csv, .xls, and .txt format.
What is the data quality of Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data?
Xtract has reported that this product has the following quality and accuracy assurances: 95% Coverage, 95% Accuracy. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Location Data Starbucks Coffeehouse Locations in US and Canada Store Data Point of Interest Data?
This product has 3 related products. These alternatives include Location Data All International Restaurant Brands-Burger King, Tim Hortons, Popeyes, Firehouse Clubs in US and Canada Point of Interest Data, GIS Data Asia and MENA POIs Understand Your Retail Competitor Landscape Location Data Point of Interest Data, and CPG Data Retail Store Location Data 52M+ POI SafeGraph Places. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.