
Retail Data | Malls & Shopping Centers in US | Tourist Attraction Data
# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx |
2 | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx |
3 | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx |
4 | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx |
5 | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx |
6 | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx |
7 | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx |
8 | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx |
9 | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx |
10 | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx |
... | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 1007 | UID | |
String | MYVALLEYVIEW.COM | Company Domain | |
String | VALLEY VIEW MALL | Brand Name | |
String | http://www.myvalleyview.com/ | Website | |
String | Address | ||
String | Address | ||
String | LaCrosse | City Name | |
String | WI | State Abbreviation | |
String | US | Country Code Alpha-2 | |
Integer | 54601 | ZIP Code | |
Integer | Phone Number | ||
String | [{"days":["mon","tue","wed","thu","fri","sat"],"start_tim... | POI Opening Hours | |
Float | 37.3046317 | Latitude | |
Float | -79.9658265 | Longitude |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | 716 | UID | |
String | WHITEMARSHMALL.COM | Company Domain | |
String | WHITE MARSH MALL | Brand Name | |
String | https://www.whitemarshmall.com | Website | |
String | Address | ||
Text | Baltimore | City Name | |
Text | MD | State Abbreviation | |
Text | US | Country Code Alpha-2 | |
Integer | 21236 | ZIP Code | |
Integer | Phone Number | ||
String | [{"days":["mon","tue","wed","thu","fri","sat"],"start_tim... | POI Opening Hours | |
Decimal | 39.3752104 | Latitude | |
Decimal | -76.4701504 | Longitude |
Description
Country Coverage
History
Volume
19,200 | records |
Pricing
License | Starts at |
---|---|
One-off purchase |
$3,285.08 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Retail Data Malls & Shopping Centers in US Tourist Attraction Data?
Comprehensive POI data for all malls and shopping centers in the US. Crucial for retail strategy, market analysis, and commercial real estate decisions across the country.
What is Retail Data Malls & Shopping Centers in US Tourist Attraction Data used for?
This product has 5 key use cases. Xtract recommends using the data for Location-based Marketing, Audience Targeting, Market Research, Retail Site Selection, and Competitive Intelligence. Global businesses and organizations buy Location Data from Xtract to fuel their analytics and enrichment.
Who can use Retail Data Malls & Shopping Centers in US Tourist Attraction Data?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Location Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Retail Data Malls & Shopping Centers in US Tourist Attraction Data go?
This product has 12 months of historical coverage. It can be delivered on a weekly, monthly, quarterly, yearly, and on-demand basis.
Which countries does Retail Data Malls & Shopping Centers in US Tourist Attraction Data cover?
This product includes data covering 1 country like USA. Xtract is headquartered in United States of America.
How much does Retail Data Malls & Shopping Centers in US Tourist Attraction Data cost?
Pricing for Retail Data Malls & Shopping Centers in US Tourist Attraction Data starts at USD3,285.08 per purchase. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Retail Data Malls & Shopping Centers in US Tourist Attraction Data?
Businesses can buy Location Data from Xtract and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .csv, .xls, and .txt format.
What is the data quality of Retail Data Malls & Shopping Centers in US Tourist Attraction Data?
Xtract has reported that this product has the following quality and accuracy assurances: 95% Coverage, 95% Accuracy. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Retail Data Malls & Shopping Centers in US Tourist Attraction Data?
This product has 3 related products. These alternatives include Retail Data Malls & Shopping Centers in Canada Tourist Attraction Data, The Data Appeal Global Business Location Data 200 Million+ POI Data Mapped Coverage from 2019 API, Dataset, and SafeGraph Brand Data Global Coverage 52M+ Places. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.