Xtract.io - Location Data | POI Data | Darden Restaurants in US
# | payment_method |
location_type |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx |
2 | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx | xxxxxx | xxxxxxx |
3 | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx |
4 | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx |
5 | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx |
6 | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx |
7 | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx |
8 | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx |
9 | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx |
10 | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx |
... | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
Integer | 956 | UID | |
String | olivegarden.com | Company Domain | |
String | OLIVE GARDEN | Brand Name | |
String | HOMESTEAD PAVILLION | POI Name | |
String | Address | ||
String | HOMESTEAD | City Name | |
String | FL | State Name | |
Integer | 33033 | Postal Code | |
Integer | Phone Number | ||
String | US | Country Code Alpha-2 | |
String | [{"days":["mon","tue","wed","thu","fri","sat","sun"],"sta... | POI Opening Hours | |
payment_method
|
String | Discover, Master, Visa, AmericanExpress, StoreCard(Olive ... | |
String | https://www.olivegarden.com/ | Website | |
Float | 25.4783677 | Latitude | |
Float | -80.4408664 | Longitude | |
Integer | 722511 | Company NAICS Code | |
String | Full-Service Restaurants | Company NAICS Name | |
String | OLIVE GARDEN | Brand Name | |
location_type
|
String | Brand Store |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Homestead Pavilion | POI Name | |
String | Address | ||
String | 33033 | Postal Code | |
Decimal | 25.4783658 | Latitude | |
Decimal | -80.4434239 | Longitude |
Description
Country Coverage
History
Volume
2,110 | Locations |
Pricing
License | Starts at |
---|---|
One-off purchase |
$79 / purchase |
Monthly License | Not available |
Yearly License | Not available |
Usage-based | Not available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Searches
Related Products
Frequently asked questions
What is Xtract.io - Location Data POI Data Darden Restaurants in US?
Comprehensive POI data for Darden Restaurants brands, including Olive Garden, LongHorn Steakhouse, and more across US and Canada. Enables in-depth analysis of the casual dining market and competitive landscape.
What is Xtract.io - Location Data POI Data Darden Restaurants in US used for?
This product has 5 key use cases. Xtract recommends using the data for Location-based Marketing, Geofencing, Location Analytics, Location Planning, and Point of Interest (POI) Mapping. Global businesses and organizations buy Location Data from Xtract to fuel their analytics and enrichment.
Who can use Xtract.io - Location Data POI Data Darden Restaurants in US?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Location Data. Get in touch with Xtract to see what their data can do for your business and find out which integrations they provide.
How far back does the data in Xtract.io - Location Data POI Data Darden Restaurants in US go?
This product has 12 months of historical coverage. It can be delivered on a monthly, quarterly, yearly, and on-demand basis.
Which countries does Xtract.io - Location Data POI Data Darden Restaurants in US cover?
This product includes data covering 1 country like USA. Xtract is headquartered in United States of America.
How much does Xtract.io - Location Data POI Data Darden Restaurants in US cost?
Pricing for Xtract.io - Location Data POI Data Darden Restaurants in US starts at USD79 per purchase. Connect with Xtract to get a quote and arrange custom pricing models based on your data requirements.
How can I get Xtract.io - Location Data POI Data Darden Restaurants in US?
Businesses can buy Location Data from Xtract and get the data via S3 Bucket, SFTP, and Email. Depending on your data requirements and subscription budget, Xtract can deliver this product in .bin, .json, .csv, .xls, and .txt format.
What is the data quality of Xtract.io - Location Data POI Data Darden Restaurants in US?
Xtract has reported that this product has the following quality and accuracy assurances: 95% Coverage. You can compare and assess the data quality of Xtract using Datarade’s data marketplace. Xtract has received 1 review from clients. Xtract appears on selected Datarade top lists ranking the best data providers, including Top 10 POI Data Providers & APIs.
What are similar products to Xtract.io - Location Data POI Data Darden Restaurants in US?
This product has 3 related products. These alternatives include Xtract.io - Location Data POI Data MTY Food Group Restaurants in US, GapMaps Global GIS Data Asia / MENA POIs Leading Retail Brands Monthly Tracking, and Location Data Global Location Data on 52M+ POI SafeGraph Places. You can compare the best Location Data providers and products via Datarade’s data marketplace and get the right data for your use case.