Audience Data | B2B & B2C Intent Data | 3B+ Fresh Signals Daily | 21K+ Topics Tracked | 30-Day History |Person-Level Contacts for Precise Targeting
# | MARRIED |
HOMEOWNER |
BUSINESS_EMAIL_VALIDATION_STATUS |
PERSONAL_EMAILS_VALIDATION_STATUS |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxx | xxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxx | Xxxxxxxxx | xxxxxx | Xxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxx |
2 | xxxxxx | xxxxxxx | xxxxxxx | Xxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | xxxxxx | Xxxxxxxx | Xxxxxxx | Xxxxx | xxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxxxxx | xxxxxxxx | Xxxxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | Xxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxxx |
3 | xxxxxxxxx | Xxxxx | xxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxx | xxxxx | Xxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxx | xxxxxx | Xxxxxxxxx | xxxxx | Xxxxxxxxxx | xxxxxx | xxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxxxx |
4 | xxxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | Xxxxxx | xxxxxxxxx | Xxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxx | xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxx | Xxxxxxxx | xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxx | Xxxxx | Xxxxxxx | Xxxxx | Xxxxxx | Xxxxx | Xxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxxx | Xxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxx | Xxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxx | Xxxxxxxxxx | xxxxxxxxx | Xxxxx | Xxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxxx | Xxxxxxxx |
6 | Xxxxxxxxx | xxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | Xxxxxx | xxxxxx | xxxxxxxx | xxxxxxx | Xxxxx | Xxxxxxxxx | Xxxxx | Xxxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxx |
7 | xxxxxxxx | Xxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | xxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | xxxxxxx | Xxxxxxxx | xxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxx | xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxx | xxxxxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxx |
8 | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxx | Xxxxx | Xxxxx | Xxxxxxx | xxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | Xxxxx | xxxxxxx | Xxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxx | xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxxx | xxxxx |
9 | Xxxxx | Xxxxxxxx | xxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | Xxxxxxx | xxxxxxx | Xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxx | Xxxxxxxx | xxxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxxx | xxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | xxxxxxxxxx | xxxxxxx |
10 | Xxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | xxxxxxx | Xxxxxxxxxx | Xxxxxxxxx | Xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxx | Xxxxx | xxxxxxxx | xxxxxx | Xxxxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxx | xxxxxx | Xxxxx | Xxxxx | Xxxxxx | Xxxxxxxxx |
... | Xxxxxxxxx | xxxxx | Xxxxx | Xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | Xxxxxxxx | xxxxxxx | xxxxxxxx | Xxxxxx | Xxxxxxxxx | Xxxxxxxxxx | Xxxxxx | Xxxxxx | Xxxxxxx | xxxxxxxxxx | Xxxxxxx | Xxxxxxxxxx | xxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxx | Xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | Xxxxxx | xxxxxxxxxx | Xxxxxxx | xxxxxxxxx | xxxxxxx | Xxxxxxxx | Xxxxxxxx | Xxxxxxx | xxxxxx |
Data Dictionary
Attribute | Type | Example | Mapping |
---|---|---|---|
String | B2B Inbound Sales | POI Name | |
String | Business | POI Category | |
String | Sales | POI Sub-category | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Company Email Address | ||
String | Contact Mobile Phone Number | ||
String | Contact Phone Number | ||
String | Contact Phone Number | ||
String | Contact LinkedIn | ||
String | Address | ||
String | *****l | City Name | |
String | WA | State Abbreviation | |
Integer | 98121 | ZIP Code | |
String | Email Address | ||
String | Email Address | ||
Boolean | Contact Gender | ||
MARRIED
|
Boolean | f | |
HOMEOWNER
|
Boolean | t | |
String | *****r Manage | Contact Job Title | |
String | ***** Willows R... | Company Address | |
String | *****n | City Name | |
String | WA | State Abbreviation | |
Integer | 98052 | ZIP Code | |
String | *****e | Company Name | |
String | *****Airview Bl... | Company Address | |
String | *****g | City Name | |
String | Mi | State Abbreviation | |
Integer | 49002 | ZIP Code | |
String | *****din.com/co... | Company LinkedIn | |
String | *****lion and O... | Company Annual Revenue | |
String | ***** | Company Employee Count | |
String | *****al Equipme... | Company Industry | |
BUSINESS_EMAIL_VALIDATION_STATUS
|
String | ***** (Catch-Al... | |
PERSONAL_EMAILS_VALIDATION_STATUS
|
String | ***** (Esp | |
String | *****er is a gl... | Company Description |
Attribute | Type | Example | Mapping |
---|---|---|---|
String | Religion | POI Name | |
String | Business | POI Category | |
String | Diversity | POI Sub-category | |
String | Contact First Name | ||
String | Contact Last Name | ||
String | Contact Work Email Address | ||
String | Contact Mobile Phone Number | ||
String | Contact Phone Number | ||
String | Contact LinkedIn | ||
String | Address | ||
String | Contact Gender | ||
String | Job Title | ||
String | Address | ||
String | *****e | Company Name | |
String | *****Airview Bl... | Company Address | |
String | *****g | City Name | |
String | Mi | State Abbreviation | |
String | *****din.com/co... | Company LinkedIn | |
Integer | 32 | Product Rating |
Description
Country Coverage
Volume
160 | Billion Records |
Pricing
License | Starts at |
---|---|
One-off purchase | Available |
Monthly License | Available |
Yearly License | Available |
Usage-based | Available |
Suitable Company Sizes
Quality
Delivery
Use Cases
Categories
Related Products
Frequently asked questions
What is Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting?
3B+ fresh intent data signals collected daily 21K+ unique B2B & B2C topics meticulously tracked 30-day rolling repository for in-depth trend analysis Person-level contact information like email address, LinkedIn URL etc. for precise targeting Effortless integration with API and webhook access
What is Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting used for?
This product has 5 key use cases. OutreachGenius recommends using the data for Advertising, Account-Based Marketing (ABM), B2B Marketing, Audience Targeting, and Data Driven Marketing. Global businesses and organizations buy Audience Data from OutreachGenius to fuel their analytics and enrichment.
Who can use Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting?
This product is best suited if you’re a Small Business, Medium-sized Business, or Enterprise looking for Audience Data. Get in touch with OutreachGenius to see what their data can do for your business and find out which integrations they provide.
Which countries does Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting cover?
This product includes data covering 1 country like USA. OutreachGenius is headquartered in Canada.
How much does Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting cost?
Pricing information for Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting is available by getting in contact with OutreachGenius. Connect with OutreachGenius to get a quote and arrange custom pricing models based on your data requirements.
How can I get Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting?
Businesses can buy Audience Data from OutreachGenius and get the data via S3 Bucket, UI Export, and REST API. Depending on your data requirements and subscription budget, OutreachGenius can deliver this product in .json and .csv format.
What is the data quality of Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting?
OutreachGenius has reported that this product has the following quality and accuracy assurances: 93.8% match rate. You can compare and assess the data quality of OutreachGenius using Datarade’s data marketplace.
What are similar products to Audience Data B2B & B2C Intent Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts for Precise Targeting?
This product has 3 related products. These alternatives include Identity Linkage Data Online Search Trends Data 3B+ Fresh Signals Daily 21K+ Topics Tracked 30-Day History Person-Level Contacts forTargeting, Audience Targeting Data - Programmatic Digital Audience Segments B2C Append - Increase your match by 3X, and Accurate Append Verified US Third Party Audience Data Demographics/Wealth/Donation History & More High Match Rate Batch & API Delivery. You can compare the best Audience Data providers and products via Datarade’s data marketplace and get the right data for your use case.